Wholesale YUANKY 1P 2P 3P 4P uila MCCB GWF 160 AMP 1000 AMP puna puna uila haki mccb 125a mccb
inoa mea kūʻai | Mea hoʻoheheʻe hihia kaapuni hana |
Pole | 3P |
Loipālākiō Kānāwai (A) | 125A |
Loipālākiō anakahi uila (V) | 690 |
Loipālākiō Frequency | 50 / 60HZ |
Mea Pono | Palakiko |
Maʻamau | IEC60947-2 |
Palapala noi | Hoʻokaʻawale Terminal, lumi hoʻoili uila |
O rder NO. |
M7 CK225 | ||||
B reaking (apacty / ams) |
AC - 50 / 60HZ | ||||
IEC 60947-2 | 220-240VAC | LCU | 85 | ||
LCS | 85 | ||||
380-475VAC | LCU | 40 | |||
LCS | 40 | ||||
660-690VAC | LCU | 12 | |||
LCS | 6 | ||||
250VDC | LCU | 10 | |||
LCS | 5 | ||||
NENA | 240VAC | 65 | |||
480VAC | 25 | ||||
600VAC | 18 | ||||
HELU BEROFPOBS | 2,3,4 | ||||
RAbd Kēia Manawa |
16-225A |
||||
Trlpunt | ʻAno kuapo | ||||
ʻano paʻa | ● | ||||
Thermomagnetic | hoʻopaʻa iā lākou i ke ʻano al | ||||
ʻano iernal hoʻoneʻe | ● | ||||
ʻume mākenēki ʻano |
Hoʻoponopono,hoʻoneʻe | ||||
Uila | m7CLS | - | |||
M7CLSI | - | ||||
M7CLSG | - | ||||
M7CLSIG | - | ||||
Nā Ana laulā (mm) | H | W | D | ||
1P | 152.4 | 35 | 86 | ||
2P | 152.4 | 70 | 86 | ||
3P | 152.4 | 105 | 86 | ||
4P | 152.4 | 140 | 86 | ||
Kaumaha(kg | 1p 0.71 2p 1.81 3p 2.41 4p 3.11 |