uila lako poli crystalline panel lā

Hōʻike Pōkole:

Poli Aniani Sʻoliva Moduel 

ʻO ke ana haʻahaʻa o ka nui o ka leo Volume reliable kiʻekiʻe mana

Palapala hōʻoia TUV kiʻekiʻe ikaika o ka makani a me ka hau ukana

ʻO ka ʻōnaehana photovoltaic alakaʻi o ka honua i ka ʻinikua

E hōʻoia i ka modula me ka ʻole o ka hoʻomehana ʻana a me ka "hopena o ka wela"


ʻIke kikoʻī

Nā huahana huahana

ʻIke huahana

AʻOLE Eff (%) Pm (Wp) Vm² (V) lm (A) Voc2 (V) Isc² (A) FF (%)
1 18.00-18.10 4.38 0.534 8.200 0.635 8.725 79.00
2 18.10-18.20 4.40 0.536 8.220 0.637 8.746 79.08
3 18.20-18.30 4.43 0.538 8.238 0.638 8.765 79.16
4 18.30-18.40 4.45 0.539 8.256 0.640 8.785 79.22
5 18.40-18.50 4.48 0.540 8.277 0.642 8.806 79.29
6 18.50-18.60 4.50 0.541 8.306 0.643 8.825 79.31
7 18.60-18.70 4.53 0.535 8.463 0.634 9.020 79.17
8 18.70-18.80 4.55 0.536 8.487 0.635 9.043 79.23
9 18.80-18.90 4.58 0.537 8.513 0.636 9.071 79.39
10 18.90-19.20 4.60 0.538 8.543 0.637 9.101 79.31

  • Kekahi:
  • Aʻe:

  • Kākau i kāu leka ma aneʻi a hoʻouna iā mākou